<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[Adobe Photoshop effects, drawing, text effects, designing - Articles - Effects]]></title>
		<link>http://www.eyesontutorials.com</link>
		<description><![CDATA[Photoshop - Photo Effects, Designing, Drawing, Effects, Text Effects]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://www.eyesontutorials.com]]></copyright>
		<generator>N/A</generator>
		<webMaster>valeriu.dodon@gmail.com</webMaster>
		<lastBuildDate>Fri, 24 May 2013 23:28:10 CDT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Orange Effects]]></title>
			<link>http://www.eyesontutorials.com/articles/5330/1/Orange-Effects/Page1.html</link>
			<description><![CDATA[
<table><tbody>
<tr>
<td>
<img alt="Orange"  src="http://www.eyesontutorials.com/images/Effects/Jeka/tut207_Orange/thumbs/thumb_100x100.gif"/></td>
<td>
<strong>Orange.</strong> <br/>Hello and this time we'll create extremely fill of glow wallpaper. Out theme for today is - oranges so this is why the base color of our 

illustration will be orange too. Let's start.</td>
</tr>
</tbody>
</table>
]]></description>
			<author>no@spam.com (Jeka !)</author>
			<pubDate><![CDATA[Wed, 21 Jul 2010 07:30:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.eyesontutorials.com/articles/5330/1/Orange-Effects/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Making a plastic pepper project wallpaper.]]></title>
			<link>http://www.eyesontutorials.com/articles/5318/1/Making-a-plastic-pepper-project-wallpaper/Page1.html</link>
			<description><![CDATA[
<table><tbody>
<tr>
<td>
<img alt="Making a plastic pepper project wallpaper"  src="http://www.eyesontutorials.com/images/Effects/Jeka/tut194_plastic_pepper_project_wallpaper/thumbs/thumb_100x100.gif"/></td>
<td>
<strong>Making a plastic pepper project wallpaper.</strong> <br/>Hallo and welcome in making a plastic pepper project wallpaper. So in this case we'll take Photoshop as our basic tool - create some custom brushes: maybe 1 or 2 - and use this brushes to visualize the idea and develop complete design.</td>
</tr>
</tbody>
</table>
<br/>]]></description>
			<author>no@spam.com (Jeka !)</author>
			<pubDate><![CDATA[Mon, 18 Jan 2010 03:30:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.eyesontutorials.com/articles/5318/1/Making-a-plastic-pepper-project-wallpaper/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Practice Gradient Tool with different color gradations]]></title>
			<link>http://www.eyesontutorials.com/articles/5316/1/Practice-Gradient-Tool-with-different-color-gradations/Page1.html</link>
			<description><![CDATA[<table><tbody>
<tr>
<td>
<img alt="Gradient Tool" 

src="http://www.eyesontutorials.com/images/Effects/Jeka/tut193_Gradient_Tool/thumbs/thumb_100x10

0.gif"/></td>
<td>
<strong>Practice Gradient Tool</strong>. <br/>The idea of this 

tutorial is to practice Gradient Tool with different color 

gradations.</td>
</tr>
</tbody>
</table><br/>]]></description>
			<author>no@spam.com (Jeka !)</author>
			<pubDate><![CDATA[Mon, 07 Dec 2009 02:30:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.eyesontutorials.com/articles/5316/1/Practice-Gradient-Tool-with-different-color-gradations/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Take Photoshop, custom brushes, some high contrast and mix it up in wallpaper]]></title>
			<link>http://www.eyesontutorials.com/articles/5315/1/Take-Photoshop-custom-brushes-some-high-contrast-and-mix-it-up-in-wallpaper/Page1.html</link>
			<description><![CDATA[
<table><tbody><tr><td><img alt="wallpaper"  src="http://www.eyesontutorials.com/images/Effects/Jeka/tut192_wallpaper/thumbs/thumb_100x100.gif"/></td><td><strong>Take Photoshop, custom brushes, some high contrast and mix it up in wallpaper</strong>. <br/>Welcome in making a hell of ride wallpaper. In this tutorial we'll take Photoshop, custom brushes, some high contrast and mix it up in wallpaper. So let's begin this tutorial.</td></tr></tbody></table>

]]></description>
			<author>no@spam.com (Jeka !)</author>
			<pubDate><![CDATA[Wed, 02 Dec 2009 02:30:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.eyesontutorials.com/articles/5315/1/Take-Photoshop-custom-brushes-some-high-contrast-and-mix-it-up-in-wallpaper/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[How to make frees style wallpaper]]></title>
			<link>http://www.eyesontutorials.com/articles/5314/1/How-to-make-frees-style-wallpaper/Page1.html</link>
			<description><![CDATA[<table><tbody>
<tr>
<td>
<img alt="How to make frees style wallpaper"  src="http://www.eyesontutorials.com/images/Effects/Jeka/tut191_ free_style_wallpaper/thumbs/thumb_100x100.gif"/></td>
<td>
<strong>How to make frees style wallpaper</strong>. <br/>In this Photoshop tutorial we will create a totally free style wallpaper for today, so we will be sketching a shape with basic brush I guess and then overlay it with bright colors.</td>
</tr>
</tbody>
</table>]]></description>
			<author>no@spam.com (Jeka !)</author>
			<pubDate><![CDATA[Mon, 23 Nov 2009 01:30:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.eyesontutorials.com/articles/5314/1/How-to-make-frees-style-wallpaper/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Christmas Balls]]></title>
			<link>http://www.eyesontutorials.com/articles/5313/1/Christmas-Balls/Page1.html</link>
			<description><![CDATA[
<table><tbody>
<tr>
<td>
<img alt="Christmas Balls"  src="http://www.eyesontutorials.com/images/Effects/Jeka/tut205_Christmas_Balls/thumbs/thumb_100x100.gif"/></td>
<td>
<strong>Christmas Balls</strong>. (<span style="text-decoration: underline; font-style: italic;">PSD file is available for download</span>)<br/>Less than 2 month left till <span style="font-weight: bold;">2010 year</span>. This is a good time to begin making something that will remind us about this great holiday season. We will be creating <span style="font-weight: bold;">Christmas decorations</span> and namely <span style="font-weight: bold;">Christmas balls</span>, the ones you use to hang on the <span style="font-weight: bold;">Christmas trees</span>.<br/></td>
</tr>
</tbody>
</table>

]]></description>
			<author>no@spam.com (Jeka !)</author>
			<pubDate><![CDATA[Tue, 17 Nov 2009 05:00:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.eyesontutorials.com/articles/5313/1/Christmas-Balls/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Great color combinations]]></title>
			<link>http://www.eyesontutorials.com/articles/5311/1/Great-color-combinations/Page1.html</link>
			<description><![CDATA[
<table><tbody>
<tr>
<td>
<img alt="great color combinations"  src="http://www.eyesontutorials.com/images/Effects/Jeka/tut189_wallpaper/thumbs/thumb_100x100.gif"/></td>
<td>
<strong>Great color combinations</strong>. <br/>This is a pretty fast tutorial how to make packing or just wallpaper with great color variations.</td>
</tr>
</tbody>
</table>
]]></description>
			<author>no@spam.com (Jeka !)</author>
			<pubDate><![CDATA[Tue, 03 Nov 2009 01:00:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.eyesontutorials.com/articles/5311/1/Great-color-combinations/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Cool Background with Design Sketching]]></title>
			<link>http://www.eyesontutorials.com/articles/5310/1/Cool-Background-with-Design-Sketching/Page1.html</link>
			<description><![CDATA[<table><tbody>
<tr>
<td>
<img alt="cool background"  src="http://www.eyesontutorials.com/images/Effects/Jeka/tut188_cool_background/thumbs/thumb_100x100.gif"/></td>
<td>
<strong>Cool Background</strong>. <br/>Welcome in making a cool background along with a little bit of logo making practice tutorial. Actually a call them - design sketching because you practice your design skills during such tutorials and I even make several logos or several shape color ideas sometimes. So this is one of my design sketching tutorials. I really don't use that this will be a finished design but it still puts me further and I can develop the idea from this sketch if I want to go further like in production.</td>
</tr>
</tbody>
</table>]]></description>
			<author>no@spam.com (Jeka !)</author>
			<pubDate><![CDATA[Wed, 28 Oct 2009 01:00:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.eyesontutorials.com/articles/5310/1/Cool-Background-with-Design-Sketching/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Composite All]]></title>
			<link>http://www.eyesontutorials.com/articles/5309/1/Composite-All/Page1.html</link>
			<description><![CDATA[
<table><tbody>
<tr>
<td>
<img alt="composite all"  src="http://www.eyesontutorials.com/images/Effects/Jeka/tut187_CompositeAll/thumbs/thumb_100x100.gif"/></td>
<td>
<strong>Composite all</strong>. <br/>This is a tutorial where we will combine hand painted elements with design done with Photoshop means.</td>
</tr>
</tbody>
</table>
]]></description>
			<author>no@spam.com (Jeka !)</author>
			<pubDate><![CDATA[Thu, 15 Oct 2009 04:00:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.eyesontutorials.com/articles/5309/1/Composite-All/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Deco digital painting]]></title>
			<link>http://www.eyesontutorials.com/articles/5303/1/Deco-digital-painting/Page1.html</link>
			<description><![CDATA[<table><tbody><tr><td><img alt="deco digital painting"  src="http://www.eyesontutorials.com/images/Effects/Jeka/tut183_deco_digital_painting/thumbs/thumb_100x100.gif"/></td><td><strong>Deco 

digital painting</strong>. <br/>In this tutorial we are going to do a deco digital painting - it can easily fit an interior or 

something like that. So we will begin from applying some colors with a texture brush and then applying some 

effects and exposing the colors.</td></tr></tbody></table>]]></description>
			<author>no@spam.com (Jeka !)</author>
			<pubDate><![CDATA[Wed, 19 Aug 2009 07:30:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.eyesontutorials.com/articles/5303/1/Deco-digital-painting/Page1.html</guid>
		</item>
	</channel>
</rss>