<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[Adobe Photoshop effects, drawing, text effects, designing - Articles - Photo Effects]]></title>
		<link>http://www.eyesontutorials.com</link>
		<description><![CDATA[Photoshop - Photo Effects, Designing, Drawing, Effects, Text Effects]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://www.eyesontutorials.com]]></copyright>
		<generator>N/A</generator>
		<webMaster>valeriu.dodon@gmail.com</webMaster>
		<lastBuildDate>Fri, 03 Jul 2009 19:22:59 CDT</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Realistic shot design]]></title>
			<link>http://www.eyesontutorials.com/articles/5295/1/Realistic-shot-design/Page1.html</link>
			<description><![CDATA[<table>
<tbody>
<tr>
<td>
<img alt="Realistic shot design" src="http://www.eyesontutorials.comhttp://www.eyesontutorials.com/images/PhotoEffects/Jeka/tut173_realistic-shot-design/thumbs/thumb_100x100.gif"/>
</td>
<td>
<strong>Realistic shot design</strong>. <br/>In this tutorial I will show you how I use photographs and Photoshop to create a design for the shot- the part of the story board. I use photos quite rare, but this is a good way to save time and create quite realistic shot design.</td>
</tr>
</tbody>
</table>

]]></description>
			<author>no@spam.com (Jeka !)</author>
			<pubDate><![CDATA[Mon, 08 Jun 2009 02:30:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.eyesontutorials.com/articles/5295/1/Realistic-shot-design/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Heart health]]></title>
			<link>http://www.eyesontutorials.com/articles/5266/1/Heart-health/Page1.html</link>
			<description><![CDATA[<table><tbody>

<tr>

<td>

<img alt="heart health"  src="http://www.eyesontutorials.com/images/PhotoEffects/Jeka/tut133_HeartHealth/thumbs/thumb_60x60.jpg"/></td>

<td>

<strong>Heart health</strong>. <br/>In this tutorial
we will work with some effects on heart image.<br/></td>

</tr>

</tbody>

</table>

]]></description>
			<author>no@spam.com (Jeka !)</author>
			<pubDate><![CDATA[Fri, 30 Jan 2009 05:30:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.eyesontutorials.com/articles/5266/1/Heart-health/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Dreamy photo effect]]></title>
			<link>http://www.eyesontutorials.com/articles/5259/1/Dreamy-photo-effect/Page1.html</link>
			<description><![CDATA[
<table><tbody>
<tr>
<td>
<img alt="photoshop special photo effects"  src="http://www.eyesontutorials.com/images/PhotoEffects/Jeka/tut137_PhotoshopPhotoEffects/thumbs/thumb_100x100.gif"/></td>
<td>
<strong>Photoshop special photo effects</strong>. <br/>In this tutorial we will take a photo and use different color adjustments and something like pattern floral brushes to make it better or to make a different mood to our picture. So let&#8217;s go.</td>
</tr>
</tbody>
</table>
<br/>]]></description>
			<author>no@spam.com (Jeka !)</author>
			<pubDate><![CDATA[Mon, 26 Jan 2009 03:00:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.eyesontutorials.com/articles/5259/1/Dreamy-photo-effect/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Matte painting - tornado wallpaper]]></title>
			<link>http://www.eyesontutorials.com/articles/5256/1/Matte-painting---tornado-wallpaper/Page1.html</link>
			<description><![CDATA[<table><tbody>
<tr>
<td>
<img alt="Matte painting - tornado wallpaper"  src="http://www.eyesontutorials.com/images/PhotoEffects/Jeka/tut135_tornado_wallpaper/thumbs/thumb_60x60.jpg"/></td>
<td>
<strong>Matte painting - tornado wallpaper.</strong><br/>In this tutorial we will make tornado wallpaper. We will try to make a quick matte painting. We will take a photo and retouch it adding tornados to the background.</td>
</tr>
</tbody>
</table>

]]></description>
			<author>no@spam.com (Jeka !)</author>
			<pubDate><![CDATA[Thu, 15 Jan 2009 09:00:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.eyesontutorials.com/articles/5256/1/Matte-painting---tornado-wallpaper/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Digital Makeover]]></title>
			<link>http://www.eyesontutorials.com/articles/5255/1/Digital-Makeover/Page1.html</link>
			<description><![CDATA[<table><tbody>
<tr>
<td>
<img alt="digital makeover"  src="http://www.eyesontutorials.com/images/PhotoEffects/Jeka/tut132_digital_makeover/thumbs/thumb_60x60.jpg"/></td>
<td>
<strong>Digital Makeover.</strong><br/>Welcome in digital makeover tutorial. In 2 words we are going to create 1 shape using 

pen tool and try to do something with it on a photo found in internet.</td>
</tr>
</tbody>
</table>]]></description>
			<author>no@spam.com (Jeka !)</author>
			<pubDate><![CDATA[Fri, 26 Dec 2008 05:30:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.eyesontutorials.com/articles/5255/1/Digital-Makeover/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Matte painting]]></title>
			<link>http://www.eyesontutorials.com/articles/5250/1/Matte-painting/Page1.html</link>
			<description><![CDATA[
<table><tbody>
<tr>
<td>
<img alt="Matte painting"  src="http://www.eyesontutorials.com/images/PhotoEffects/Jeka/tut128_matte_painting/thumbs/thumb_100x100.gif"/></td>
<td>
<strong>Matte painting.</strong><br/>In this tutorial I will show you the essentials o matte painting. Matte paintings are used to create virtual sets and digital back lots. They can be used to create entire sets, or to extend portions of an existing set.</td>
</tr>
</tbody>
</table>
]]></description>
			<author>no@spam.com (Jeka !)</author>
			<pubDate><![CDATA[Tue, 09 Dec 2008 04:00:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.eyesontutorials.com/articles/5250/1/Matte-painting/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Light Effects]]></title>
			<link>http://www.eyesontutorials.com/articles/4734/1/Light-Effects/Page1.html</link>
			<description><![CDATA[<table>
<tbody>
<tr>
<td>
<img alt="Light Effects"  src="http://www.eyesontutorials.com/images/PhotoEffects/Jeka/tut122_Light_Effects/thumbs/thumb_60x60.jpg"/>
</td>
<td>
<font face="Verdana"><font size="2"><strong><u>Light Effects</u></strong></font><br/><font size="1">Learn some light effects that give the fantasy feel to an image.</font></font>
</td>
</tr>
</tbody>
</table>

]]></description>
			<author>no@spam.com (Jeka !)</author>
			<pubDate><![CDATA[Wed, 22 Oct 2008 00:30:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.eyesontutorials.com/articles/4734/1/Light-Effects/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Red Flag Over Reich - Photo Effects]]></title>
			<link>http://www.eyesontutorials.com/articles/3274/1/Red-Flag-Over-Reich---Photo-Effects/Page1.html</link>
			<description><![CDATA[<table>
<tbody>
<tr>
<td>
<img alt="photo effects"  src="http://www.eyesontutorials.com/images/PhotoEffects/Jeka/tut107_RedFlagOverReich/thumbs/thumb_60x60.jpg"/></td>
<td>
<font face="Verdana"><font size="2"><strong><u>Red Flag Over Reich - Photo Effects<br/></u></strong></font> <font size="1">Hello. 9th of May. This is a great day for our country and not only ours. This is a great victory day over the fascism. This is why I've decided to make this tutorial. This is going to be a color fill tutorial, specking in other words we will take a black and white picture and add color to it. </font></font></td>
</tr>
</tbody>
</table>

]]></description>
			<author>no@spam.com (Jeka !)</author>
			<pubDate><![CDATA[Sat, 09 Aug 2008 07:30:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.eyesontutorials.com/articles/3274/1/Red-Flag-Over-Reich---Photo-Effects/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Photo manipulations - digital art training]]></title>
			<link>http://www.eyesontutorials.com/articles/2981/1/Photo-manipulations---digital-art-training/Page1.html</link>
			<description><![CDATA[
<table>
<tbody>
<tr>
<td>
<img alt="Photo manipulations - digital art training"  src="http://www.eyesontutorials.com/images/PhotoEffects/Jeka/tut103_Digital-Art-Training/thumbs/thumb_60x60.jpg"/></td>
<td>
<font face="Verdana"><font size="2"><strong><u>Photo manipulations - digital art training.<br/></u></strong></font> <font size="1">Hello. We have a very interesting subject for today. I am looking forward to make more Photo manipulations, because this is also a part of digital art training. In this tutorial we&#8217;ll take a photo and retouch it using a tablet and Photoshop, so let&#8217;s do it.</font></font></td>
</tr>
</tbody>
</table>
]]></description>
			<author>no@spam.com (Jeka !)</author>
			<pubDate><![CDATA[Wed, 23 Jul 2008 06:00:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.eyesontutorials.com/articles/2981/1/Photo-manipulations---digital-art-training/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Summer Photo Manipulation]]></title>
			<link>http://www.eyesontutorials.com/articles/2902/1/Summer-Photo-Manipulation/Page1.html</link>
			<description><![CDATA[
<table>
<tbody>
<tr>
<td>
<img alt="Summer Photo Manipulation"  src="http://www.eyesontutorials.com/images/PhotoEffects/Jeka/tut95_newPhotoEffect/thumbs/thumb_60x60.jpg"/></td>
<td>
<font face="Verdana"><font size="2"><strong><u>Summer Photo Manipulation. <br/></u></strong></font><font size="1">In this tutorial we are going to practice Photo manipulation. We will take a photo, use some filters on it as well as some painting on the top of it. So let&#8217;s get to business.</font></font></td>
</tr>
</tbody>
</table>]]></description>
			<author>no@spam.com (Jeka !)</author>
			<pubDate><![CDATA[Tue, 01 Jul 2008 10:30:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.eyesontutorials.com/articles/2902/1/Summer-Photo-Manipulation/Page1.html</guid>
		</item>
	</channel>
</rss>