<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">

	<channel>
		<title><![CDATA[Adobe Photoshop effects, drawing, text effects, designing - Articles - Text Effects]]></title>
		<link>http://www.eyesontutorials.com</link>
		<description><![CDATA[Photoshop - Photo Effects, Designing, Drawing, Effects, Text Effects]]></description>
		<language>en-us</language>
		<copyright><![CDATA[http://www.eyesontutorials.com]]></copyright>
		<generator>N/A</generator>
		<webMaster>valeriu.dodon@gmail.com</webMaster>
		<lastBuildDate>Thu, 09 Feb 2012 01:16:34 CST</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[3D shapes]]></title>
			<link>http://www.eyesontutorials.com/articles/5281/1/3D-shapes/Page1.html</link>
			<description><![CDATA[
<table>
<tbody>
<tr>
<td>
<img alt="3D shapes"  src="http://www.eyesontutorials.com/images/TextEffects/Jeka/tut159_Text_3D/thumbs/thumb_100x100.gif"/>
</td>
<td>
<strong>3D shapes</strong>. <br/>
In this tutoriaal we will learn how to create 3D shapes using Adobe Illustrator and Adobe Photoshop software. The main idea of this tutorial is to explore the Adobe Illustrator's 3d feature and making a design using adjustments in Photoshop.
</td>
</tr>
</tbody>
</table>
]]></description>
			<author>no@spam.com (Jeka !)</author>
			<pubDate><![CDATA[Wed, 29 Apr 2009 11:30:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.eyesontutorials.com/articles/5281/1/3D-shapes/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Bubble Text Effect]]></title>
			<link>http://www.eyesontutorials.com/articles/331/1/Bubble-Text-Effect/Page1.html</link>
			<description><![CDATA[<table> <tbody> <tr> <td><img alt="Bubble Text Effect" src="http://www.eyesontutorials.com/images/TextEffects/Jeka/tut44_BubbleTextEffects/thumbs/thumb_60x60.jpg"/>  <td><strong>Bubble Text Effect</strong><br/>In this tutorial we will learn how to create bubble text effects. </td></td></tr></tbody></table>]]></description>
			<author>no@spam.com (Jeka !)</author>
			<pubDate><![CDATA[Sat, 15 Dec 2007 00:00:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.eyesontutorials.com/articles/331/1/Bubble-Text-Effect/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Light gray text effects]]></title>
			<link>http://www.eyesontutorials.com/articles/330/1/Light-gray-text-effects/Page1.html</link>
			<description><![CDATA[<table> <tbody> <tr> <td><img alt="Light gray text effects"  src="http://www.eyesontutorials.com/images/TextEffects/Jeka/tut43_LightGrayTextEffects/thumbs/thumb_60x60.jpg"/>  </td><td><strong>Light gray text effects</strong><br/>In this tutorial we will learn how to create light gray text effects. </td></tr></tbody></table>]]></description>
			<author>no@spam.com (Jeka !)</author>
			<pubDate><![CDATA[Sat, 15 Dec 2007 00:00:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.eyesontutorials.com/articles/330/1/Light-gray-text-effects/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Photoshop purple text effects]]></title>
			<link>http://www.eyesontutorials.com/articles/329/1/Photoshop-purple-text-effects/Page1.html</link>
			<description><![CDATA[<table> <tbody> <tr> <td><img alt="Photoshop purple text effects" src="http://www.eyesontutorials.com/images/TextEffects/Jeka/tut42_PurpleTextEffects/thumbs/thumb_60x60.jpg"/>  <td><strong>Photoshop purple text effects</strong><br/>This is the tutorial about text effects that can be made in Photoshop. </td></td></tr></tbody></table>]]></description>
			<author>no@spam.com (Jeka !)</author>
			<pubDate><![CDATA[Sat, 15 Dec 2007 00:00:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.eyesontutorials.com/articles/329/1/Photoshop-purple-text-effects/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Ghost Text Effects]]></title>
			<link>http://www.eyesontutorials.com/articles/323/1/Ghost-Text-Effects/Page1.html</link>
			<description><![CDATA[
<table> <tbody> 
<tr> 
<td>
<img alt="Ghost Text Effects"  src="http://www.eyesontutorials.com/images/TextEffects/Jeka/tut35_GhostTextEffects/thumbs/thumb_100x100.jpg"/>  </td>
<td>
<strong>Ghost Text Effects<br/></strong>A nice tutorial&nbsp;about making ghost text effects using adobe photoshop.</td>
</tr>
</tbody>
</table>
]]></description>
			<author>no@spam.com (Jeka !)</author>
			<pubDate><![CDATA[Fri, 14 Dec 2007 00:00:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.eyesontutorials.com/articles/323/1/Ghost-Text-Effects/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Text Manipulation]]></title>
			<link>http://www.eyesontutorials.com/articles/288/1/Text-Manipulation/Page1.html</link>
			<description><![CDATA[<table> <tbody> <tr> <td><img alt="text manipulation" src="http://www.eyesontutorials.com/images/TextEffects/Jeka/tut14_TextManipulation/thumbs/thumb_60x60.jpg"/></td> <td><strong>Photoshop Text Manipulation</strong><br/>Today we are going to experiment with Text and text manipulations ? no Drawing for today. </td></tr></tbody></table>]]></description>
			<author>no@spam.com (Jeka !)</author>
			<pubDate><![CDATA[Tue, 09 Oct 2007 00:00:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.eyesontutorials.com/articles/288/1/Text-Manipulation/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Color reflection special effects]]></title>
			<link>http://www.eyesontutorials.com/articles/286/1/Color-reflection-special-effects/Page1.html</link>
			<description><![CDATA[<table> <tbody> <tr> <td><img alt="Color reflection special effects" src="http://www.eyesontutorials.com/images/TextEffects/Jeka/tut12_PhotoshopTextReflection/thumbs/thumb_60x60.jpg"/></td> <td><strong>Adobe Photoshop Reflection Text Effects</strong><br/>Today I'm going to take through some text Effects and a beautiful text reflection effect. </td></tr></tbody></table>]]></description>
			<author>no@spam.com (Jeka !)</author>
			<pubDate><![CDATA[Mon, 08 Oct 2007 00:00:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.eyesontutorials.com/articles/286/1/Color-reflection-special-effects/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Metal,Chrome and Jelly Text Effects]]></title>
			<link>http://www.eyesontutorials.com/articles/278/1/MetalChrome-and-Jelly-Text-Effects/Page1.html</link>
			<description><![CDATA[<table> <tbody> <tr> <td><img alt="Metal,Chrome and Jelly Text Effects" src="http://www.eyesontutorials.com/images/TextEffects/Jeka/tut5_Metal_Chrome_And_Jelly_Text_Effects/thumbs/thumb_60x60.jpg"/></td> <td><strong>Metal,Chrome and Jelly Text Effects</strong><br/>Today we are going to work on some text effect techniques, just that. I would like to start from creating several text lines and give them some effects. I suppose 1 is going to be Chrome like, metal like, and shall we say bubble or balloon like, maybe water. </td></tr></tbody></table>]]></description>
			<author>no@spam.com (Jeka !)</author>
			<pubDate><![CDATA[Wed, 19 Sep 2007 00:00:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.eyesontutorials.com/articles/278/1/MetalChrome-and-Jelly-Text-Effects/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Adobe Photoshop Metallic Text]]></title>
			<link>http://www.eyesontutorials.com/articles/99/1/Adobe-Photoshop-Metallic-Text/Page1.html</link>
			<description><![CDATA[<table> <tbody> <tr> <td><img alt="fantasy art" src="http://www.eyesontutorials.com/images/TextEffects/Sigma/tut76_MetallicText/thumbs/thumb_60x60.jpg"/></td> <td><font face="Verdana"><font size="2"><strong><u>Adobe Photoshop Metallic Text<br/></u></strong></font><font size="1">This tutorial we'll see how to create a metallic text that would be illuminated from behind.</font></font></td></tr></tbody></table>]]></description>
			<author>no@spam.com (Anastacia Sholik)</author>
			<pubDate><![CDATA[Thu, 15 Mar 2007 00:00:00 CDT]]></pubDate>
			<guid isPermaLink="true">http://www.eyesontutorials.com/articles/99/1/Adobe-Photoshop-Metallic-Text/Page1.html</guid>
		</item>
		<item>
			<title><![CDATA[Art Glass Text Effects]]></title>
			<link>http://www.eyesontutorials.com/articles/90/1/Art-Glass-Text-Effects/Page1.html</link>
			<description><![CDATA[<table> <tbody> <tr> <td><img alt="stained art glass text effects"  src="http://www.eyesontutorials.com/images/TextEffects/Sigma/tut69_GlassTextEffect/thumbs/thumb_60x60.jpg"/></td> <td><font face="Verdana"><font size="2"><strong><u>Art Glass Text Effects<br/></u></strong></font><font size="1">The new lesson we'll learn to represent a glass text.</font></font></td></tr></tbody></table>]]></description>
			<author>no@spam.com (Anastacia Sholik)</author>
			<pubDate><![CDATA[Wed, 21 Feb 2007 00:00:00 CST]]></pubDate>
			<guid isPermaLink="true">http://www.eyesontutorials.com/articles/90/1/Art-Glass-Text-Effects/Page1.html</guid>
		</item>
	</channel>
</rss>
